Classification: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Where a car has completed less than 90% of the laps of the highest ranked car (the winner) (rounded down to the nearest whole number of laps), they will not be classified. | Where a car has completed less than 90% of the laps of the highest ranked car (the winner) (rounded down to the nearest whole number of laps), they will not be classified. | ||
If a race has ended due to a [[Duration of the race| | If a race has ended due to a [[Duration of the race#Discretionary decision not to resume|discretionary decision not to resume]] or the [[Duration of the race#Time limit|expiry of the time limit]] while the race is suspended, the order will be determined by the achievements of the cars at the end of the penultimate lap before the lap during which the signal to suspend the race was given.<ref>Sporting Regulations, art 58.14.</ref> | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 22:13, 4 July 2024
To form the classification, the cars are ranked based on the order in which they completed the race distance, or where that has not been achieved (e.g. where cars have been lapped), the relative distances they have completed, or where multiple drivers have completed the same non-full distance (e.g. where the time limit has expired), the order in which that distance was completed.[1]
Where a car has completed less than 90% of the laps of the highest ranked car (the winner) (rounded down to the nearest whole number of laps), they will not be classified.
If a race has ended due to a discretionary decision not to resume or the expiry of the time limit while the race is suspended, the order will be determined by the achievements of the cars at the end of the penultimate lap before the lap during which the signal to suspend the race was given.[2]